<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Briarpatch Magazine &#187; economics</title>
	<atom:link href="http://briarpatchmagazine.com/tag/economics/feed/" rel="self" type="application/rss+xml" />
	<link>http://briarpatchmagazine.com</link>
	<description>Fiercely independent (and often irreverent) news &#38; views.</description>
	<pubDate>Fri, 21 Nov 2008 05:36:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Bailout humour</title>
		<link>http://briarpatchmagazine.com/2008/11/16/bailout-humour/</link>
		<comments>http://briarpatchmagazine.com/2008/11/16/bailout-humour/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 05:12:41 +0000</pubDate>
		<dc:creator>dave</dc:creator>
		
		<category><![CDATA[Editor's Blog]]></category>

		<category><![CDATA[bailout]]></category>

		<category><![CDATA[debt]]></category>

		<category><![CDATA[economics]]></category>

		<category><![CDATA[funny]]></category>

		<category><![CDATA[humour]]></category>

		<category><![CDATA[money]]></category>

		<category><![CDATA[U.S. politics]]></category>

		<guid isPermaLink="false">http://briarpatchmagazine.com/?p=742</guid>
		<description><![CDATA[Like gallows humour, only darker. Parental discretion is advised.

<a href="http://www.236.com/video/2008/get_your_war_on_bailout_1_9145.php" target="_blank">Watch video.</a>

Get your war on. More episodes <a href="http://www.236.com/tag/Get%2BYour%2BWar%2BOn">here</a>.]]></description>
		<wfw:commentRss>http://briarpatchmagazine.com/2008/11/16/bailout-humour/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What happens when countries go bankrupt? (The ghost of Argentina)</title>
		<link>http://briarpatchmagazine.com/2008/11/06/what-happens-when-countries-go-bankrupt-the-ghost-of-argentina/</link>
		<comments>http://briarpatchmagazine.com/2008/11/06/what-happens-when-countries-go-bankrupt-the-ghost-of-argentina/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 04:25:01 +0000</pubDate>
		<dc:creator>dave</dc:creator>
		
		<category><![CDATA[Editor's Blog]]></category>

		<category><![CDATA[bubble]]></category>

		<category><![CDATA[capitalism]]></category>

		<category><![CDATA[economics]]></category>

		<category><![CDATA[globalization]]></category>

		<category><![CDATA[neoliberalism]]></category>

		<guid isPermaLink="false">http://briarpatchmagazine.com/?p=738</guid>
		<description><![CDATA[<a href="http://www.youtube.com/watch?v=3XGJq8wrw5I" target="_blank">Watch this.</a> Implausible and funny.

<a href="http://www.spiegel.de/international/business/0,1518,druck-588419,00.html" target="_blank">Read this.</a>
<blockquote>Excerpt: "The entire world is currently spooked by the Argentine ghost. Even if wealthy countries reach out to ailing nations, some governments will not survive the storm. Even this would not be truly dramatic. But if the industrialized nations then decide to leave the threshold countries to their own devices, the ensuing wildfire will burn indefinitely."</blockquote>
<a href="http://www.youtube.com/watch?v=3XGJq8wrw5I" target="_blank">Watch this again.</a> No longer implausible. Still funny?]]></description>
		<wfw:commentRss>http://briarpatchmagazine.com/2008/11/06/what-happens-when-countries-go-bankrupt-the-ghost-of-argentina/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Review: Economics for Everyone</title>
		<link>http://briarpatchmagazine.com/2008/11/01/review-economics-for-everyone/</link>
		<comments>http://briarpatchmagazine.com/2008/11/01/review-economics-for-everyone/#comments</comments>
		<pubDate>Sat, 01 Nov 2008 20:53:43 +0000</pubDate>
		<dc:creator>dave</dc:creator>
		
		<category><![CDATA[Briarpatch Articles]]></category>

		<category><![CDATA[Nov 2008: Work]]></category>

		<category><![CDATA[capitalism]]></category>

		<category><![CDATA[economics]]></category>

		<category><![CDATA[neoliberalism]]></category>

		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://briarpatchmagazine.com/?p=723</guid>
		<description><![CDATA[<p align="left"><strong>Economics for Everyone</strong>
A short guide to the economics of capitalism
By Jim Stanford
Fernwood, 2008</p>
<p align="left">The day after I was assigned this book review, I was talking with two friends, Derek and Corbin. Lehman Brothers had just gone bankrupt and Merrill Lynch had been bought out by Bank of America. Derek was somewhat upset by all the coverage he had seen about this. "The Dow is at its lowest in six years," he complained. Corbin replied, "Since 2002? I don't remember things in 2002 being all that bad." The following week I was talking to a co-worker about this and she said, "2002 was awful." Her husband is a financial adviser. Those conversations amount to a confirmation of one of Jim Stanford's key points: everyone has a different stake in how capitalism works.</p>]]></description>
		<wfw:commentRss>http://briarpatchmagazine.com/2008/11/01/review-economics-for-everyone/feed/</wfw:commentRss>
		</item>
		<item>
		<title>$1 million per day for the past 12,000 years equals&#8230;?</title>
		<link>http://briarpatchmagazine.com/2008/10/15/1-million-per-day-for-the-past-12000-years-equals/</link>
		<comments>http://briarpatchmagazine.com/2008/10/15/1-million-per-day-for-the-past-12000-years-equals/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 04:05:54 +0000</pubDate>
		<dc:creator>dave</dc:creator>
		
		<category><![CDATA[Editor's Blog]]></category>

		<category><![CDATA[bubble]]></category>

		<category><![CDATA[debt]]></category>

		<category><![CDATA[disaster capitalism]]></category>

		<category><![CDATA[economics]]></category>

		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://briarpatchmagazine.com/?p=718</guid>
		<description><![CDATA[From today's <a href="http://theautomaticearth.blogspot.com/2008/10/debt-rattle-october-15-2008-real-people.html " target="_blank">"debt rattle"</a> on the blog Automatic Earth -- a site worth visiting from time to time if you're looking for a refreshingly downbeat perspective on the massive transfer of wealth currently underway:
<blockquote class="gmail_quote" style="border-left: 1px solid #cccccc; margin: 0pt 0pt 0pt 0.8ex; padding-left: 1ex;">With the Dow Jones safely tucked in back down below 9000, and European exchanges losing 7% on average, the positive overall global effect of an unprecedented transfer of public funds to the private sector, to the tune of some $4.5 trillion, has lasted about a day and a half.</blockquote>
<blockquote class="gmail_quote" style="border-left: 1px solid #cccccc; margin: 0pt 0pt 0pt 0.8ex; padding-left: 1ex;"></blockquote>
<blockquote class="gmail_quote" style="border-left: 1px solid #cccccc; margin: 0pt 0pt 0pt 0.8ex; padding-left: 1ex;">The $4.5 trillion could have been used to the benefit of the people it rightfully belongs to, the same people who will soon desperately need every singly penny of it. Instead, it has been given away, and is now no longer available to help in what is cynically called "the real economy".

And that is where the reason for today’s plunging stocks lies: the real economy, in the real world, where the real people live. Unfortunately for them, financial decisions are all taken by those who live in other universes, for whom the real world has no meaning without the world of finance, who are under the illusion that their multi-million bonuses exist for the good of the people.

A nice way of putting it is this: <em>“If you spent $1 million per day from the day Jesus was born until Christmas 2008, you would have spent $733 billion”.</em> In other words, you could have spent a million a day for 12,000 years, and still not get to the amount spent in the past 5 days.</blockquote>
<a href="http://theautomaticearth.blogspot.com/2008/10/debt-rattle-october-15-2008-real-people.html " target="_blank">Full article.</a>]]></description>
		<wfw:commentRss>http://briarpatchmagazine.com/2008/10/15/1-million-per-day-for-the-past-12000-years-equals/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Forget the bail-out, forgive the debts!</title>
		<link>http://briarpatchmagazine.com/2008/09/29/forget-the-bail-out-forgive-the-debts/</link>
		<comments>http://briarpatchmagazine.com/2008/09/29/forget-the-bail-out-forgive-the-debts/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 03:04:23 +0000</pubDate>
		<dc:creator>dave</dc:creator>
		
		<category><![CDATA[Editor's Blog]]></category>

		<category><![CDATA[bail-out]]></category>

		<category><![CDATA[credit crisis]]></category>

		<category><![CDATA[credit crunch]]></category>

		<category><![CDATA[debt]]></category>

		<category><![CDATA[economics]]></category>

		<category><![CDATA[U.S. politics]]></category>

		<guid isPermaLink="false">http://briarpatchmagazine.com/?p=715</guid>
		<description><![CDATA[<a href="http://briarpatchmagazine.com/wp-content/uploads/2008/09/jump.jpg"><img class="alignnone size-full wp-image-716" title="jump" src="http://briarpatchmagazine.com/wp-content/uploads/2008/09/jump.jpg" alt="jump" width="350" height="233" /></a>

Here are three by financial economist and historian Michael Hudson to help guide you through the economic meltdown currently underway. Best taken with a stiff drink.

1. <a href="http://www.michael-hudson.com/articles/debt/Hudson,RoadToSerfdom.pdf" target="_blank">"The new road to serfdom: An illustrated guide to the coming real estate collapse."</a> <em>Harper's Magazine,</em> May 2006.

2.  <a href="http://www.democracynow.org/2008/9/17/us_seizes_control_of_aig_with" target="_blank">Michael Hudson and Nomi Prins on the AIG bailout</a>. <em>Democracy Now,</em> Sept. 17, 2008.
<blockquote>The bailout is "the worst possible move, and it puts the class war back in business with a vengeance. Wall Street has been preparing for this for years, because every financial analyst knows that the debts can’t be paid. And the question that Wall Street has, if you’re going to take a gamble on bad debts that can’t be paid, how are you going to come out a winner? And there’s only one way of coming out a winner, and that’s to make the government bail you out."</blockquote>
3."<a href="http://www.counterpunch.org/hudson09252008.html" target="_blank">The insanity of the $700 billion give-away</a>." <em>CounterPunch,</em> Sept. 29, 2008.
<blockquote>"No economy can keep up with the burden of debts growing at exponential rates faster than the economy itself is growing. No economy can grow at steady exponential rates; only debts can multiply in this way. That is why Mr. Paulson’s $700 billion giveaway to his Wall Street colleagues cannot work.

"What it can do is provide a one-time transfer of wealth to insiders who already have been playing the debt-credit system and siphoning off its predatory financial proceeds to themselves."</blockquote>
The gist: today's failed bail-out bill was a really, really bad idea that wouldn't have worked anyway. The biggest danger now? That they'll come up with something even worse.

The only workable solution is to write-down or forgive the bad debts and let the banks and investors eat it. That's the only way "Main Street" is going to recover. But don't hold your breath for Paulson to propose that.]]></description>
		<wfw:commentRss>http://briarpatchmagazine.com/2008/09/29/forget-the-bail-out-forgive-the-debts/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Paulson&#8217;s 419 scam&#8230;</title>
		<link>http://briarpatchmagazine.com/2008/09/24/paulsons-419-scam/</link>
		<comments>http://briarpatchmagazine.com/2008/09/24/paulsons-419-scam/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 04:07:32 +0000</pubDate>
		<dc:creator>dave</dc:creator>
		
		<category><![CDATA[Editor's Blog]]></category>

		<category><![CDATA[credit crisis]]></category>

		<category><![CDATA[economics]]></category>

		<category><![CDATA[housing]]></category>

		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://briarpatchmagazine.com/?p=705</guid>
		<description><![CDATA[<span style="color: #000000;">SUBJECT: REQUEST FOR URGENT BUSINESS RELATIONSHIP </span>

<span style="color: #000000;">DEAR AMERICAN:</span>

<span style="color: #000000;">I NEED TO ASK YOU TO SUPPORT AN URGENT SECRET BUSINESS RELATIONSHIP WITH A TRANSFER OF FUNDS OF GREAT MAGNITUDE. </span>

<span style="color: #000000;">I AM MINISTRY OF THE TREASURY OF THE REPUBLIC OF AMERICA. MY COUNTRY HAS HAD CRISIS THAT HAS CAUSED THE NEED FOR LARGE TRANSFER OF FUNDS OF 800 BILLION DOLLARS US. IF YOU WOULD ASSIST ME IN THIS TRANSFER, IT WOULD BE MOST PROFITABLE TO YOU. </span>

<span style="color: #000000;">I AM WORKING WITH MR. PHIL GRAM, LOBBYIST FOR UBS, WHO WILL BE MY REPLACEMENT AS MINISTRY OF THE TREASURY IN JANUARY. AS A SENATOR, YOU MAY KNOW HIM AS THE LEADER OF THE AMERICAN BANKING DEREGULATION MOVEMENT IN THE 1990S. THIS TRANSACTIN IS 100% SAFE. </span>

<span style="color: #000000;">THIS IS A MATTER OF GREAT URGENCY. WE NEED A BLANK CHECK. WE NEED THE FUNDS AS QUICKLY AS POSSIBLE. WE CANNOT DIRECTLY TRANSFER THESE FUNDS IN THE NAMES OF OUR CLOSE FRIENDS BECAUSE WE ARE CONSTANTLY UNDER SURVEILLANCE. MY FAMILY LAWYER ADVISED ME THAT I SHOULD LOOK FOR A RELIABLE AND TRUSTWORTHY PERSON WHO WILL ACT AS A NEXT OF KIN SO THE FUNDS CAN BE TRANSFERRED. </span>

<a href="http://bigpicture.typepad.com/comments/2008/09/request-for-urg.html">Continue reading</a>]]></description>
		<wfw:commentRss>http://briarpatchmagazine.com/2008/09/24/paulsons-419-scam/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The State of the Union: Extreme Failure</title>
		<link>http://briarpatchmagazine.com/2008/08/01/the-state-of-the-union-extreme-failure/</link>
		<comments>http://briarpatchmagazine.com/2008/08/01/the-state-of-the-union-extreme-failure/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 17:25:22 +0000</pubDate>
		<dc:creator>dave</dc:creator>
		
		<category><![CDATA[Editor's Blog]]></category>

		<category><![CDATA[debt]]></category>

		<category><![CDATA[economics]]></category>

		<category><![CDATA[housing]]></category>

		<category><![CDATA[poverty]]></category>

		<category><![CDATA[U.S. politics]]></category>

		<guid isPermaLink="false">http://briarpatchmagazine.com/?p=686</guid>
		<description><![CDATA[Two takes on the state of the union to our south:
<p style="padding-left: 30px;">1. <a href="http://www.washingtonpost.com/wp-dyn/content/article/2008/07/28/AR2008072802587.html" target="_blank"><strong>The Extreme Reality Makeover Show</strong></a></p>

<div id="byline" style="padding-left: 30px;">By Hank Stuever
<em>Washington Post</em>
July 29, 2008</div>
<p style="padding-left: 30px;">'Symbolic to our era like a sledgehammer to drywall, the biggest house that ABC's "Extreme Makeover: Home Edition" ever made over -- a sprawling, four-bedroom starter castle, a three-car garage mahal with a turret and all -- has gone into foreclosure, in the 'burbs south of Atlanta.'</p>

<p style="padding-left: 30px;">2. <a href="http://www.rollingstone.com/politics/story/21830103/its_a_class_war_stupid" target="_blank"><strong>It's a Class War, Stupid</strong></a>
<em>Election season will be packed with distractions, but the real issue is becoming a matter of life and death</em></p>

<p style="padding-left: 30px;">By Matt Taibbi
<em>Rolling Stone</em>
Jul 15, 2008</p>
<p style="padding-left: 30px;"><em>I am a single mother with a 9-year-old boy. To stay warm at night my son and I would pull off all the pillows from the couch and pile them on the kitchen floor. I'd hang a blanket from the kitchen doorway and we'd sleep right there on the floor. By February we ran out of wood and I burned my mother's dining room furniture. I have no oil for hot water. We boil our water on the stove and pour it in the tub. I'd like to order one of your flags and hang it upside down at the capital building... we are certainly a country in distress.</em></p>
<p style="padding-left: 30px;">— Letter from a single mother in a Vermont city, to Senator Bernie Sanders</p>]]></description>
		<wfw:commentRss>http://briarpatchmagazine.com/2008/08/01/the-state-of-the-union-extreme-failure/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dumpster-diving into the American Dream</title>
		<link>http://briarpatchmagazine.com/2008/06/11/dumpster-diving-into-the-american-dream/</link>
		<comments>http://briarpatchmagazine.com/2008/06/11/dumpster-diving-into-the-american-dream/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 19:23:16 +0000</pubDate>
		<dc:creator>dave</dc:creator>
		
		<category><![CDATA[the briar-wire]]></category>

		<category><![CDATA[economics]]></category>

		<category><![CDATA[labour]]></category>

		<category><![CDATA[workplace rights]]></category>

		<guid isPermaLink="false">http://briarpatchmagazine.com/?p=665</guid>
		<description><![CDATA[<h2 style="margin: 20px 0px 0px;">Squeezing the American Dream</h2>
A review of <em>The Big Squeeze: Tough times for the American worker</em>
<h5 style="margin: 0px 0px 20px;">By Nicholas von Hoffman, Truthdig
June  9, 2008
http://www.alternet.org/story/87405/</h5>
You may be surprised to learn that the pleasant person from FedEx Ground delivering your package owns the truck which he or she has parked in front of your house. FedEx Ground drivers, you will find out in Steven Greenhouse's <em><a href="http://www.powells.com/biblio/1-9781400044894-0">The Big Squeeze: Tough Times for the American Worker</a></em>, are not FedEx employees.

They are what are called independent contractors, although it demands no little effort to discern what about their position is independent. If they do not do what they are told, their contracts are abrogated forthwith. They are required to buy their own truck with 60 monthly installments of $781.12, which comes to $46,867.20. Plus there is a final kicker payment of $8,000, all of which adds up to a grand total of almost $55,000. On top of this, as an independent business person, the driver must bear the costs of insurance, maintenance, fuel, repairs and the fee for the FedEx uniform rental.

FedEx Ground drivers who want to take vacations must hire their own replacements to cover the routes while they are gone. If a FedEx Ground independent contractor can afford it, he should take a vacation because the hours are long, the work is hard and the compensation is less than princely. A driver will take home between $25,000 and $35,000 a year.

One of the strengths of Greenhouse's book is that it puts the meat of specificity on the bones of labor statistics. <em>The Big Squeeze</em> is salted with interviews and biographies of people in dozens of occupations. It is instructive to read the statistics concerning highly trained people losing their jobs to people in low-wage countries, but the numbers take on painful significance when you are introduced to an electrical engineer named Myra Bronstein, working for Watchmark, a Bellevue, Wash., firm which develops software used by cell phone companies.

One day Bronstein and 17 of her colleagues got an e-mail asking them to report to Watchmark's boardroom the following morning. As Myra and the other quality assurance engineers gathered in the boardroom, the director of human resources began giving out large manila envelopes. Once everyone was there, Myra recalled, "The head of HR said, 'Unfortunately, we're having layoffs, and you're in the room because you're being impacted by the layoffs.'" The 18 engineers were dumbstruck, but the head of human resources pressed on. "'Your replacements,'" she continued, "'are flying in from India, and you're expected to train them if you are going to receive severance.'"]]></description>
		<wfw:commentRss>http://briarpatchmagazine.com/2008/06/11/dumpster-diving-into-the-american-dream/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Giant Pool of Money</title>
		<link>http://briarpatchmagazine.com/2008/05/14/the-giant-pool-of-money/</link>
		<comments>http://briarpatchmagazine.com/2008/05/14/the-giant-pool-of-money/#comments</comments>
		<pubDate>Wed, 14 May 2008 22:31:31 +0000</pubDate>
		<dc:creator>dave</dc:creator>
		
		<category><![CDATA[the briar-wire]]></category>

		<category><![CDATA[debt]]></category>

		<category><![CDATA[documentary]]></category>

		<category><![CDATA[economics]]></category>

		<category><![CDATA[money]]></category>

		<category><![CDATA[U.S. politics]]></category>

		<guid isPermaLink="false">http://briarpatchmagazine.com/?p=655</guid>
		<description><![CDATA[The slice-of-life radio documentary show <em>This American Life</em> has just put out a show on <a href="http://www.thislife.org/Radio_Episode.aspx?episode=355" target="_blank">the U.S. housing/credit crisis</a>. <em>TIL</em> does an excellent job of teasing out the complex causes and devastating consequences of the subprime disaster.]]></description>
		<wfw:commentRss>http://briarpatchmagazine.com/2008/05/14/the-giant-pool-of-money/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Das Crapital: A spectre is haunting the suburbs of North America . . .</title>
		<link>http://briarpatchmagazine.com/2008/04/28/das-crapital/</link>
		<comments>http://briarpatchmagazine.com/2008/04/28/das-crapital/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 22:36:19 +0000</pubDate>
		<dc:creator>dave</dc:creator>
		
		<category><![CDATA[Briarpatch Articles]]></category>

		<category><![CDATA[May 2008: Money &amp; Debt]]></category>

		<category><![CDATA[economics]]></category>

		<category><![CDATA[funny]]></category>

		<category><![CDATA[neoliberalism]]></category>

		<category><![CDATA[satire]]></category>

		<category><![CDATA[Wal-Mart]]></category>

		<guid isPermaLink="false">http://briarpatchmagazine.com/?p=636</guid>
		<description><![CDATA[<h4><strong>By Don Sawyer
<a href="http://www.briarpatchmagazine.com"><em>Briarpatch Magazine</em></a>
May 2008</strong></h4>
<p align="justify">In fighting plans for a mammoth big box store that would devour the small city I call home, I have made a startling discovery: a dangerous cult has spread from the heart of darkest Arkansas, jumped the border and brainwashed millions of innocent Canadians into its doctrine of diabolical materialism.</p>]]></description>
		<wfw:commentRss>http://briarpatchmagazine.com/2008/04/28/das-crapital/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
